Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal activities. Please follow your local laws.
| DATE | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/20 TO 05/01/20 | 15 | 17 | 00 | 79 | 65 | 73 | ## |
| 08/01/20 TO 12/01/20 | 84 | 62 | 61 | 25 | 65 | 62 | 65 |
| 15/01/20 TO 19/01/20 | 19 | 26 | 46 | 93 | 46 | 14 | 23 |
| 22/01/20 TO 26/01/20 | 82 | 24 | 38 | 83 | 63 | 40 | 83 |
| 29/01/20 TO 02/02/20 | 54 | 04 | ## | 04 | 70 | 11 | 50 |
| 05/02/20 TO 09/02/20 | 33 | 31 | 38 | 09 | 75 | 43 | 60 |
| 12/02/20 TO 16/02/20 | 58 | 48 | 99 | 99 | 06 | 47 | 72 |
| 19/02/20 TO 23/02/20 | 73 | 66 | 84 | 37 | 16 | 96 | 12 |
| 26/02/20 TO 01/03/20 | 87 | 86 | 92 | ## | 86 | 06 | 56 |
| 04/03/20 TO 08/03/20 | 05 | 02 | 29 | 51 | 93 | 16 | 90 |
| 11/03/20 TO 15/03/20 | 35 | 05 | 83 | 87 | 63 | 87 | 43 |
| 18/03/20 TO 22/03/20 | 90 | 09 | 48 | 90 | 25 | 76 | 62 |
| 25/03/20 TO 29/03/20 | 42 | 47 | 22 | 22 | 35 | 47 | ## |
| 01/04/20 TO 05/04/20 | 26 | 33 | 26 | 02 | 11 | 92 | 21 |
| 08/04/20 TO 12/04/20 | 86 | 07 | 47 | 39 | 06 | 41 | 89 |
| 15/04/20 TO 19/04/20 | 23 | 32 | 97 | 96 | 02 | 35 | 23 |
| 22/04/20 TO 26/04/20 | 99 | 21 | 70 | 33 | 82 | 12 | 89 |
| 29/04/20 TO 03/05/20 | 85 | ## | 72 | 96 | 94 | 37 | 63 |
| 06/05/20 TO 10/05/20 | 68 | 06 | 43 | 18 | 29 | 47 | 14 |
| 13/05/20 TO 17/05/20 | 70 | 39 | 49 | 91 | 75 | 61 | 22 |
| 20/05/20 TO 24/05/20 | 56 | 61 | 41 | 64 | 07 | 18 | 78 |
| 27/05/20 TO 31/05/20 | 13 | 52 | 54 | 28 | ## | 49 | 75 |
| 03/06/20 TO 07/06/20 | 29 | 75 | 89 | 93 | 72 | 31 | 84 |
| 10/06/20 TO 14/06/20 | 25 | 63 | 51 | 33 | 45 | 86 | 99 |
| 17/06/20 TO 21/06/20 | 03 | 37 | 25 | 52 | 46 | 82 | 40 |
| 24/06/20 TO 28/06/20 | 78 | 46 | 31 | 60 | 96 | 60 | ## |
| 01/07/20 TO 05/07/20 | 88 | 79 | 64 | 99 | 71 | 58 | 82 |
| 08/07/20 TO 12/07/20 | 56 | 24 | 88 | 22 | 32 | 24 | 55 |
| 15/07/20 TO 19/07/20 | 27 | 73 | 02 | 61 | 70 | 18 | 54 |
| 22/07/20 TO 26/07/20 | 53 | 98 | 65 | 98 | 12 | 18 | 52 |
| 29/07/20 TO 02/08/20 | 65 | 09 | ## | 93 | 61 | 71 | 60 |
| 05/08/20 TO 09/08/20 | 64 | 96 | 65 | 86 | 69 | 44 | 70 |
| 12/08/20 TO 16/08/20 | 55 | 21 | 58 | 14 | 21 | 94 | 09 |
| 19/08/20 TO 23/08/20 | 72 | 50 | 08 | 62 | 10 | 59 | 73 |
| 26/08/20 TO 30/08/20 | 33 | 80 | 35 | 18 | 35 | ## | 96 |
| 02/09/20 TO 06/09/20 | 50 | 07 | 40 | 23 | 92 | 14 | 47 |
| 09/09/20 TO 13/09/20 | 87 | 34 | 53 | 95 | 51 | 96 | 79 |
| 16/09/20 TO 20/09/20 | 04 | 28 | 12 | 03 | 91 | 97 | 26 |
| 23/09/20 TO 27/09/20 | 55 | 64 | 66 | 03 | 51 | 63 | 08 |
| 30/09/20 TO 04/10/20 | ## | 94 | 86 | 43 | 10 | 98 | 28 |
| 07/10/20 TO 11/10/20 | 30 | 77 | 66 | 59 | 57 | 01 | 20 |
| 14/10/20 TO 18/10/20 | 87 | 38 | 70 | 83 | 90 | 62 | 69 |
| 21/10/20 TO 25/10/20 | 34 | 58 | 38 | 82 | 86 | 50 | 40 |
| 28/10/20 TO 01/11/20 | 55 | 42 | 37 | ## | 30 | 34 | 51 |
| 04/11/20 TO 08/11/20 | 84 | 08 | 53 | 22 | 98 | 59 | 31 |
| 11/11/20 TO 15/11/20 | 49 | 34 | 60 | 27 | 06 | 91 | 09 |
| 18/11/20 TO 22/11/20 | 86 | 70 | 97 | 74 | 66 | 31 | 08 |
| 25/11/20 TO 29/11/20 | 98 | 92 | 51 | 62 | 32 | ## | 95 |
| 02/12/20 TO 06/12/20 | 20 | 60 | 63 | 58 | 01 | 45 | 66 |
| 09/12/20 TO 13/12/20 | 49 | 97 | 85 | 55 | 21 | 33 | 19 |
| 16/12/20 TO 20/12/20 | 39 | 28 | 25 | 80 | 11 | 77 | 37 |
| 23/12/20 TO 27/12/20 | 01 | 27 | 97 | 35 | 27 | 83 | 84 |
| 30/12/20 TO 03/01/21 | 06 | ## | ## | ## | ## | ## | ## |
The Faridabad market is one of the earliest evening fixtures in the regional northern market circuit. Bridging the gap between afternoon events and late-night sessions, its daily declaration serves as an important benchmark for observers following the evening progression. The Faridabad chart records these daily two-digit results chronologically, compiling them into clean, structured tables that allow for comprehensive historical review.
Maintaining an accurate record requires prompt, dependable updates. With evening declarations drawing substantial traffic across online informational hubs, errors in initial reporting can easily create confusion. The archive hosted at Satta Matka Main eliminates this concern by cross-referencing all reported figures before committing them to the permanent record. This dedication to clean data makes the page a reliable resource for anyone tracking daily outcomes.
Because the Faridabad market operates on a straightforward two-digit system without separate panel phases, reading the table is simple and direct:
Two-Digit Representation: Each calendar day is assigned a single number between 00 and 99.
Positional Split (Haruf): Analysts frequently segment the two-digit output into its tens unit (Andar) and units unit (Bahar) to monitor single-digit frequency over 30-day windows.
Sequential Timeline: Results are displayed in continuous vertical and weekly grids, providing an uninterrupted view of month-to-month transitions.
This streamlined layout makes it easy to identify long-term patterns, observe recurring pairs, and assess gaps between specific numbers.
Keeping an organized, long-term archive provides several distinct benefits for analytical evaluation:
Early Evening Baseline: Because Faridabad is declared before markets like Ghaziabad and Gali, analysts frequently use its outcome as a baseline to study correlation theories across the evening sequence.
Frequency Distribution: Researchers can compile monthly tallies to evaluate whether numbers fall evenly across all ten decades or show short-term clustering in specific ranges.
Verification of Past Outliers: The historical table provides an authoritative reference to verify contested numbers from earlier dates.
The page is designed for quick navigation, ensuring readers can easily locate specific historical dates.