Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal activities. Please follow your local laws.
| DATE | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/23 TO 08/01/23 | 26 | 77 | 51 | 06 | 83 | 63 | 15 |
| 08/01/23 TO 15/01/23 | 46 | 63 | 11 | 23 | 55 | 65 | 08 |
| 15/01/23 TO 22/01/23 | 02 | 83 | 47 | 13 | 47 | 41 | 62 |
| 22/01/23 TO 29/01/23 | 02 | 17 | 39 | 43 | 22 | 52 | 41 |
| 29/01/23 TO 05/02/23 | 54 | 11 | ## | 75 | 09 | 53 | 62 |
| 05/02/23 TO 12/02/23 | 96 | 79 | 20 | 97 | 78 | 82 | 54 |
| 12/02/23 TO 19/02/23 | 13 | 90 | 28 | 16 | 53 | 31 | 73 |
| 19/02/23 TO 26/02/23 | 91 | 65 | 68 | 01 | 14 | 51 | 50 |
| 26/02/23 TO 05/03/23 | 38 | 10 | ## | 59 | 77 | 36 | 88 |
| 05/03/23 TO 12/03/23 | 74 | 40 | 25 | 38 | 23 | 58 | 88 |
| 12/03/23 TO 19/03/23 | 87 | 07 | 85 | 68 | 85 | 61 | 08 |
| 19/03/23 TO 26/03/23 | 58 | 07 | 03 | 87 | 40 | 20 | 07 |
| 26/03/23 TO 02/04/23 | 94 | 99 | 79 | 96 | 01 | ## | 82 |
| 02/04/23 TO 09/04/23 | 13 | 72 | 03 | 55 | 73 | 96 | 72 |
| 09/04/23 TO 16/04/23 | 62 | 63 | 67 | 72 | 36 | 60 | 97 |
| 16/04/23 TO 23/04/23 | 59 | 57 | 79 | 50 | 01 | 76 | 99 |
| 23/04/23 TO 30/04/23 | 14 | 16 | 52 | 01 | 12 | 96 | 40 |
| 30/04/23 TO 07/05/23 | ## | 55 | 58 | 19 | 19 | 49 | 49 |
| 07/05/23 TO 14/05/23 | 59 | 50 | 10 | 03 | 48 | 26 | 09 |
| 14/05/23 TO 21/05/23 | 49 | 55 | 21 | 35 | 35 | 45 | 29 |
| 21/05/23 TO 28/05/23 | 57 | 34 | 29 | 32 | 21 | 14 | 06 |
| 28/05/23 TO 04/06/23 | 00 | 36 | 44 | ## | 60 | 34 | 48 |
| 04/06/23 TO 11/06/23 | 90 | 15 | 93 | 61 | 22 | 48 | 31 |
| 11/06/23 TO 18/06/23 | 93 | 84 | 56 | 38 | 66 | 84 | 14 |
| 18/06/23 TO 25/06/23 | 72 | 81 | 79 | 63 | 90 | 64 | 63 |
| 25/06/23 TO 02/07/23 | 51 | 58 | 40 | 54 | 95 | ## | 25 |
| 02/07/23 TO 09/07/23 | 12 | 97 | 90 | 25 | 82 | 01 | 28 |
| 09/07/23 TO 16/07/23 | 73 | 24 | 82 | 57 | 65 | 10 | 27 |
| 16/07/23 TO 23/07/23 | 60 | 06 | 30 | 01 | 17 | 60 | 83 |
| 23/07/23 TO 30/07/23 | 18 | 76 | 73 | 75 | 63 | 71 | 47 |
| 30/07/23 TO 06/08/23 | 95 | ## | 87 | 40 | 52 | 13 | 09 |
| 06/08/23 TO 13/08/23 | 55 | 89 | 22 | 21 | 00 | 64 | 72 |
| 13/08/23 TO 20/08/23 | 42 | 84 | 79 | 87 | 12 | 55 | 33 |
| 20/08/23 TO 27/08/23 | 73 | 21 | 77 | 20 | 18 | 03 | 43 |
| 27/08/23 TO 03/09/23 | 27 | 89 | 13 | 28 | ## | 96 | 62 |
| 03/09/23 TO 10/09/23 | 61 | 44 | 74 | 80 | 73 | 54 | 58 |
| 10/09/23 TO 17/09/23 | 89 | 69 | 52 | 39 | 89 | 27 | 07 |
| 17/09/23 TO 24/09/23 | 89 | 52 | 54 | 59 | 18 | 74 | 65 |
| 24/09/23 TO 01/10/23 | 08 | 28 | 39 | 02 | 40 | 11 | ## |
| 01/10/23 TO 08/10/23 | 51 | 64 | 02 | 25 | 03 | 93 | 24 |
| 08/10/23 TO 15/10/23 | 91 | 33 | 05 | 01 | 80 | 10 | 14 |
| 15/10/23 TO 22/10/23 | 43 | 22 | 12 | 63 | 06 | 40 | 50 |
| 22/10/23 TO 29/10/23 | 95 | 66 | 80 | 21 | 24 | 86 | 94 |
| 29/10/23 TO 05/11/23 | 11 | 63 | ## | 16 | 60 | 93 | 24 |
| 05/11/23 TO 12/11/23 | 05 | 70 | 34 | 95 | 84 | 68 | 99 |
| 12/11/23 TO 19/11/23 | 72 | 13 | 29 | 65 | 97 | 97 | 17 |
| 19/11/23 TO 26/11/23 | 56 | 01 | 19 | 96 | 52 | 05 | 24 |
| 26/11/23 TO 03/12/23 | 02 | 92 | 06 | 80 | ## | 39 | 73 |
| 03/12/23 TO 10/12/23 | 13 | 44 | 22 | 98 | 16 | 16 | 37 |
| 10/12/23 TO 17/12/23 | 68 | 06 | 87 | 26 | 24 | 61 | 11 |
| 17/12/23 TO 24/12/23 | 42 | 15 | 02 | 88 | 19 | 60 | 32 |
| 24/12/23 TO 31/12/23 | 66 | 47 | 07 | 85 | 41 | 35 | 88 |
| 31/12/23 TO 07/01/24 | ## | ## | ## | ## | ## | ## | ## |
The Ghaziabad market occupies a central position within the sequential evening lineup, falling directly between the early Faridabad release and the late-night Gali session. This timing makes the Ghaziabad chart a widely consulted reference for observers who track numerical progressions throughout the night. The chart logs every daily two-digit declaration, organizing them into monthly and yearly archives that provide a clear historical perspective.
Data integrity is the foundation of a dependable archive. Because numbers are released rapidly during peak evening traffic, informal aggregators frequently publish incorrect drafts. At Satta Matka Main, every entry is verified against official primary releases before being published to the permanent ledger. This ensures that researchers, analysts, and everyday readers have access to a clean, reliable, and error-free record.
The Ghaziabad chart is organized to present its two-digit values with maximum clarity:
Date-Indexed Entries: Every entry matches its corresponding calendar date, ensuring straightforward tracking across month ends and leap cycles.
Haruf Segmentation: The two-digit number can be separated into the left digit (tens place) and right digit (units place), enabling users to analyze positional trends over time.
Comparative Layout: The layout allows readers to scan down columns to evaluate day-to-day progression or scan across rows to compare trends across identical dates in prior months.
This straightforward format makes the table accessible to both seasoned researchers and newcomers reviewing past numbers.
Maintaining a permanent, structured archive offers several analytical advantages:
Mid-Sequence Benchmarking: Observers often compare Ghaziabad outcomes against preceding Faridabad and subsequent Gali results to evaluate inter-market independence.
Dormancy and Recurrence Tracking: Analysts can calculate the exact number of days a specific two-digit combination has remained absent from the board.
Statistical Parity Checks: Reviewers frequently study the balance of odd, even, high (50-99), and low (00-49) numbers over quarterly spans to measure variance against theoretical probability.
The table is lightweight and uncluttered, delivering historical data clearly and efficiently.