Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal activities. Please follow your local laws.
| DATE | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/25 TO 05/01/25 | 3.139 | 4.158 | 8.125 | ## | ## | 7.449 | 7.890 |
| 08/01/25 TO 12/01/25 | 7.269 | 9.289 | 1.380 | ## | ## | 5.249 | 4.347 |
| 15/01/25 TO 19/01/25 | 7.700 | 2.246 | 8.260 | ## | ## | 2.778 | 6.358 |
| 22/01/25 TO 26/01/25 | 4.167 | 9.388 | 8.468 | ## | ## | 7.160 | 9.234 |
| 29/01/25 TO 02/02/25 | 4.590 | 8.224 | 9.478 | ## | ## | 3.120 | 0.127 |
| 05/02/25 TO 09/02/25 | 7.124 | 7.124 | 8.558 | ## | ## | 0.578 | 0.190 |
| 12/02/25 TO 16/02/25 | 7.377 | 1.128 | 6.178 | ## | ## | 2.147 | 6.790 |
| 19/02/25 TO 23/02/25 | 6.169 | 4.130 | 2.345 | ## | ## | 3.166 | 9.270 |
| 26/02/25 TO 02/03/25 | 6.150 | 4.167 | 1.489 | ## | ## | 0.280 | 0.136 |
| 05/03/25 TO 09/03/25 | 3.788 | 0.460 | 7.890 | ## | ## | 2.480 | 8.567 |
| 12/03/25 TO 16/03/25 | 7.467 | 1.678 | ## | ## | ## | 2.570 | 2.156 |
| 19/03/25 TO 23/03/25 | 3.120 | 0.235 | 9.234 | ## | ## | 1.227 | 6.169 |
| 26/03/25 TO 30/03/25 | 8.378 | 0.578 | 2.480 | ## | ## | 2.129 | 9.126 |
| 02/04/25 TO 06/04/25 | 3.157 | 7.160 | 4.220 | ## | ## | 4.167 | 5.258 |
| 09/04/25 TO 13/04/25 | 5.249 | 8.125 | ## | ## | ## | 0.334 | 6.259 |
| 16/04/25 TO 20/04/25 | 6.169 | 4.167 | 9.360 | ## | ## | ## | 1.236 |
| 23/04/25 TO 27/04/25 | 1.335 | 9.360 | 0.569 | ## | ## | 0.460 | 3.139 |
| 30/04/25 TO 04/05/25 | 4.699 | 3.490 | 6.259 | ## | ## | 6.169 | 4.257 |
| 07/05/25 TO 11/05/25 | 6.259 | 1.489 | 9.180 | ## | ## | 8.279 | 3.157 |
| 14/05/25 TO 18/05/25 | 9.450 | 2.288 | 2.499 | ## | ## | 2.499 | 5.348 |
| 21/05/25 TO 25/05/25 | 2.246 | 8.233 | 5.366 | ## | ## | 3.689 | 4.400 |
| 28/05/25 TO 01/06/25 | 2.156 | 8.369 | 1.290 | ## | ## | 2.255 | 1.579 |
| 04/06/25 TO 08/06/25 | 6.150 | 1.236 | 2.156 | ## | ## | 7.368 | 9.360 |
| 11/06/25 TO 15/06/25 | 0.460 | 7.278 | 9.225 | ## | ## | 8.459 | 1.380 |
| 18/06/25 TO 22/06/25 | 6.169 | 9.469 | 6.880 | 28 | ## | 5.258 | 2.336 |
| 25/06/25 TO 29/06/25 | 5.230 | 2.237 | 8.350 | ## | ## | 5.230 | 8.440 |
| 02/07/25 TO 06/07/25 | 7.278 | 6.268 | 7.557 | ## | ## | 7.368 | 8.558 |
| 09/07/25 TO 13/07/25 | 3.490 | 8.459 | 8.378 | ## | ## | 8.567 | 4.158 |
| 16/07/25 TO 20/07/25 | 9.450 | 4.590 | 0.299 | ## | ## | 2.156 | 4.130 |
| 23/07/25 TO 27/07/25 | 8.567 | 5.456 | 5.230 | ## | ## | 8.558 | 9.469 |
| 30/07/25 TO 03/08/25 | 4.356 | 1.227 | 6.259 | ## | ## | 4.112 | 1.335 |
| 06/08/25 TO 10/08/25 | 2.246 | 7.250 | 9.180 | ## | ## | 0.578 | 3.445 |
| 13/08/25 TO 17/08/25 | 9.568 | 7.458 | ## | ## | ## | 9.234 | 0.190 |
| 20/08/25 TO 24/08/25 | 5.168 | 6.150 | 7.124 | ## | ## | 7.368 | 5.168 |
| 27/08/25 TO 31/08/25 | 7.133 | 9.117 | 0.235 | ## | ## | 1.137 | 6.268 |
| 03/09/25 TO 07/09/25 | 2.345 | 4.257 | 9.379 | ## | ## | 1.489 | 5.159 |
| 10/09/25 TO 14/09/25 | 3.688 | 7.124 | ## | 2.156 | ## | 6.466 | 8.567 |
| 17/09/25 TO 21/09/25 | 9.388 | 4.167 | 0.569 | ## | ## | 7.557 | 0.370 |
| 24/09/25 TO 28/09/25 | 6.457 | ## | Holiday | ## | ## | 9.135 | 4.112 |
| 01/10/25 TO 05/10/25 | 3.148 | 5.168 | 8.477 | ## | ## | 2.570 | 6.790 |
| 08/10/25 TO 12/10/25 | 7.278 | 2.480 | 67 | ## | ## | 6.556 | 3.300 |
| 15/10/25 TO 19/10/25 | 8.260 | 5.348 | ## | 6.158 | ## | ## | ## |
| 22/10/25 TO 26/10/25 | ## | ## | ## | ## | ## | 3.139 | 5.799 |
| 29/10/25 TO 02/11/25 | 5)339 | 6.457 | 0.479 | ## | ## | 1.678 | 3.148 |
| 05/11/25 TO 09/11/25 | 8.189 | 7.377 | 9.450 | ## | ## | 6.169 | 9.180 |
| 12/11/25 TO 16/11/25 | 7.250 | 9.559 | 7.269 | ## | ## | 9.469 | 9.234 |
| 19/11/25 TO 23/11/25 | 0.136 | 3.346 | 7.269 | ## | ## | 7.566 | 8.170 |
| 26/11/25 TO 30/11/25 | 0.334 | 3.247 | 6.259 | ## | ## | 8.468 | 9.234 |
| 03/12/25 TO 07/12/25 | 1.579 | 2.570 | 7.890 | ## | ## | 7.160 | 9.180 |
| 10/12/25 TO 14/12/25 | 1.245 | 9.234 | 7.269 | ## | ## | 1.344 | 7.458 |
| 17/12/25 TO 21/12/25 | 3.580 | 3.247 | 7.179 | ## | ## | 6.457 | 9.667 |
| 24/12/25 TO 28/12/25 | 2.499 | 1.560 | 7.458 | ## | ## | 1.146 | 5.258 |
| 31/12/25 TO 04/01/26 | ## | ## | ## | ## | ## | ## | ## |
The closing phase of Kalyan Night brings the daily multi-market cycle to an official end. Because this session delivers the final numbers of the day, it is closely watched by analysts, researchers, and hobbyists who track night-session trends. The Kalyan Night Close chart isolates these concluding outcomes, providing a dedicated ledger that documents closing pattis and their resulting single digits in a clean, easily navigable format.
Capturing late-night results with speed and accuracy requires dependable verification. The platform at Satta Matka Main ensures that every Kalyan Night close entry is checked against official sources before being published to the permanent table. This commitment to data integrity provides readers with an authentic, error-free archive that can be used with confidence for statistical tracking and historical research.
The table uses a streamlined format designed to present closing data with complete clarity:
By removing opening-phase data, this specialized table helps observers focus directly on closing trends, evaluate panel varieties, and monitor the behavior of closing numbers over time.
A dedicated closing record offers several important advantages for analytical study:
The page is optimized for fast loading and clear readability across all modern devices and screen sizes.